MASTER THE CRAFT:
JOIN A
TrainingCOURSE!
Details*Flotilla rates vary from rates below.
| Season | Dates | Rates /wk |
|---|---|---|
| June - September | $19,950 | |
| April - May & October | $16,559 | |
| November - March | $14,965 |
Introducing Penalty Box III, our Nordhavn 55; a luxurious long-range, full-displacement passage maker designed for ultimate comfort. Boasting a spacious interior with living spaces and amenities typically found on yachts over 60 feet, this vessel ensures a comfortable voyage to any destination you choose.
Step aboard to experience the main saloon opening directly onto the aft cockpit, creating a seamless transition from inside to outside. With optional side curtains, even foul weather won’t hinder your enjoyment. The unique cabin design provides an expansive main saloon and galley, featuring full-sized appliances and ample counter space.
The owner’s stateroom, situated midship, boasts a queen-sized walk-around berth and an expansive head with a shower/bath tub. Forward, the spacious guest cabin offers a double-sized berth, office area, and private head. These, combined with the pilothouse stateroom, provide comfortable sleeping arrangements for up to 6.
The commercial-like pilothouse features a full-sized helm chair and provides 360-degree visibility, with all electronics and controls easily within reach. Directly above the pilothouse, the flying bridge offers excellent visibility and is the ideal place to navigate in fair weather.
With a John Deere 330 hp diesel engine, Penalty Box III’s efficient hull speed of 9 knots under full load conditions gives you a range of 1,500 nautical miles. Reduce your speed to take in the scenery at 7.5 knots, and your range extends to 3,000 nautical miles. When the waves pick up, the high bow and freeboard provide extra buoyancy and stability during rough conditions.
Many other features, too numerous to mention here (see the Specs tab for more details) make this a great choice for your next PNW adventure. Contact us at info@nwexplorations.com to book your charter aboard Penalty Box III
For detailed specifications and instructions on this vessels equipment, please Download Penalty Box III’s Operating Manual.
| TECHNICAL SPECS | DESCRIPTION |
| Length Overall (LOA) | 56′ 1″ |
| Beam | 18′ |
| Draft | 6′ 6″ |
| Cruising Speed | 7.5 knots |
| Max Speed | 9 knots |
| Fuel Consumption at Cruising RPM | ~4 gph |
| Estimated Range at Cruising Speed | ~3,000 nm |
| CAPACITIES | DESCRIPTION |
| Fuel | 2,250 gal |
| Freshwater | 600 gal |
| Holding Tank | 230 gal |
| ACCOMODATIONS | DESCRIPTION |
| Sleeps | 6 |
| Cabins | 3 |
| Single Berths | 0 |
| Double Berths | 3 |
| Heads | 3 |
| Showers | 2 |
| GALLEY | DESCRIPTION |
| Number of Sink Basins | 2 |
| Stove | Yes |
| Number of Stove Burners | 4 |
| Oven | Yes |
| Microwave | Yes |
| Refrigerator | Yes |
| Freezer | Yes |
| Ice Maker | Yes |
| Watermaker | Yes |
| Dishwasher | Yes |
| Blender | No |
| Coffee Maker | Yes |
| MECHANICAL | DESCRIPTION |
| Engines | 330 hp John Deere |
| Fuel Type | Diesel |
| Bow Thruster | Yes |
| Stern Thruster | Yes |
| Stabilizers | Yes |
| Trim Tabs | Yes |
| Emergency Tiller/Engine | Yes |
| ELECTRONICS | DESCRIPTION |
| VHF Radio | Yes |
| AIS | Yes |
| Chart Plotter | Yes |
| Depth Sounder | Yes |
| Radar | Yes |
| GPS | Yes |
| Autopilot | Yes |
| Computer Navigation | Yes |
| Knotmeter | Yes |
| Wind Speed/Direction | Yes |
| INTERIOR FEATURES | DESCRIPTION |
| Washer & Dryer | Yes |
| Furnace | Yes |
| Air Conditioning | Yes |
| EXTERIOR FEATURES | DESCRIPTION |
| Saltwater Washdown | Yes |
| BBQ | Yes |
| Cooler | Yes |
| Bimini | Yes |
| Full Enclosure | |
| Walk Through Transom | Yes |
| Swim Ladder | Yes |
| TENDER | DESCRIPTION |
| Make | Black Point Marine |
| Length Overall (LOA) | 12′ |
| Passenger Capacity | 7 |
| Outboard Engine | 50 hp Suzuki |
| Davit | Yes |
| ONBOARD ENTERTAINMENT & EQUIPMENT | DESCRIPTION |
| Starlink | Yes |
| TV | Yes |
| Stereo | Bose Surround Sound |
| Intercom | Yes |
| Headsets | |
| ELECTRICAL | DESCRIPTION |
| Shore Power Voltage | 50A |
| Generator | Yes |
| Inverter | Yes |
| Battery Charger | Yes |
| ANCHOR INFORMATION | DESCRIPTION |
| Anchor Windlass | Yes |
| Primary Anchor | 70 kg ROCNA |
| Secondary Anchor | FX-55 Fortress |
| Length of Anchor Chain in Rode | 400′ |
| Additional Rope in Rode | 220′ |
| MISC | DESCRIPTION |
| INSURANCE AND LESSONS | DESCRIPTION |
| Insurance (Option A) Daily Damage Coverage | $275 |
| Boat Maneuvering Lessons | $150 hr |
