MASTER THE CRAFT:
JOIN A
TrainingCOURSE!
Details*Flotilla rates vary from rates below.
| Season | Dates | Rates /wk |
|---|---|---|
| June - September | $10,900 | |
| April - May & October | $9,047 | |
| November - March | $8,175 |
Let Athena be your home on the water as you explore the islands and inlets of the Pacific Northwest. This 51’ Ocean Alexander Classico is a proven passagemaker, combining dependable cruising performance with timeless design. Her semi-displacement hull delivers a comfortable ride at 8–14 knots, with the range to reach remote anchorages; and the power to outrun a weather window when needed.
The expansive flybridge is ideal for sun-drenched afternoons, while the raised pilothouse keeps the helm social with wraparound seating and panoramic visibility. Step into the salon and you’ll find warmth, light, and space to unwind, thanks to rich wood finishes, large windows, and plush seating. Below deck, Athena offers two private staterooms with centerline queen berths; each a calm, spacious refuge after a day of exploring.
Thoughtfully maintained and equipped for extended cruising, Athena is a standout choice for charterers seeking comfort, capability, and character. Start planning your next coastal adventure—Athena is ready when you are.
For detailed specifications and instructions on this vessels equipment, please Download Athena’s operating manual.
| TECHNICAL SPECS | DESCRIPTION |
| Length Overall (LOA) | 51′ |
| Beam | 15′ 8″ |
| Draft | 4′ |
| Cruising Speed | 14 knots |
| Max Speed | 18 knots |
| Fuel Consumption at Cruising RPM | 19 gph |
| Estimated Range at Cruising Speed | 518 nm |
| CAPACITIES | DESCRIPTION |
| Fuel | 350 gal x 2 |
| Freshwater | 130 gal x 2 |
| Holding Tank | 55 gal |
| ACCOMODATIONS | DESCRIPTION |
| Sleeps | 6 |
| Cabins | 3 |
| Single Berths | 2 |
| Double Berths | 2 |
| Heads | 2 |
| Showers | 2 |
| GALLEY | DESCRIPTION |
| Number of Sink Basins | 2 |
| Stove | Yes |
| Number of Stove Burners | 3 |
| Oven | No |
| Microwave | Yes |
| Refrigerator | Yes |
| Freezer | Yes |
| Ice Maker | No |
| Watermaker | No |
| Dishwasher | No |
| Blender | No |
| Coffee Maker | Yes |
| MECHANICAL | DESCRIPTION |
| Engines | Twin 420 hp Caterpillar |
| Fuel Type | Diesel |
| Bow Thruster | Yes |
| Stern Thruster | No |
| Stabilizers | Yes |
| Trim Tabs | Yes |
| Emergency Tiller/Engine | No |
| ELECTRONICS | DESCRIPTION |
| VHF Radio | ICOM M-127 (2) |
| AIS | Yes |
| Chart Plotter | Raymarine |
| Depth Sounder | Furuno GP1850 |
| Radar | Furuno |
| GPS | Furuno GP31 |
| Autopilot | Robertson AP20 |
| Computer Navigation | Yes |
| Knotmeter | No |
| Wind Speed/Direction | No |
| INTERIOR FEATURES | DESCRIPTION |
| Washer & Dryer | Yes |
| Furnace | Yes |
| Air Conditioning | Yes |
| EXTERIOR FEATURES | DESCRIPTION |
| Saltwater Washdown | Yes |
| BBQ | Yes |
| Cooler | Yes |
| Bimini | Yes |
| Full Enclosure | No |
| Walk Through Transom | No |
| Swim Ladder | Yes |
| TENDER | DESCRIPTION |
| Make | Apex |
| Length Overall (LOA) | 10′ |
| Passenger Capacity | 4 |
| Outboard Engine | Nissan 20hp |
| Davit | Yes |
| ONBOARD ENTERTAINMENT & EQUIPMENT | DESCRIPTION |
| Starlink | |
| TV | Yes |
| Stereo | Bose Surround |
| Intercom | Yes |
| Headsets | No |
| ELECTRICAL | DESCRIPTION |
| Shore Power Voltage | 50amp / 240v |
| Generator | Yes |
| Inverter | Yes |
| Battery Charger | Yes |
| ANCHOR INFORMATION | DESCRIPTION |
| Anchor Windlass | Yes |
| Primary Anchor | 66lb Bruce anchor |
| Secondary Anchor | No |
| Length of Anchor Chain in Rode | 350′ |
| Additional Rope in Rode | |
| MISC | DESCRIPTION |
| INSURANCE AND LESSONS | DESCRIPTION |
| Insurance (Option A) Daily Damage Coverage | $190 |
| Boat Maneuvering Lessons | $150 hr |
