MASTER THE CRAFT:
JOIN A
TrainingCOURSE!
Details*Flotilla rates vary from rates below.
| Season | Dates | Rates /wk |
|---|---|---|
| June - September | $17,400 | |
| April - May & October | $14,442 | |
| November - March | $13,050 |
We’re delighted to welcome back First Tracks, a Fleming 55, to our charter family! Formerly known as Sarah Brooks, this iconic yacht has been a favorite among our guests for its timeless elegance and impeccable design. Renowned as one of the most classy and sophisticated trawlers of our time, the Fleming 55 is ready to set sail once more, offering unforgettable adventures on the water.
With three thoughtfully designed cabins, First Tracks is perfectly suited for family charters or small groups. The forward cabin features a comfortable double berth with a private head and shower, while the port-side cabin offers another double berth. The starboard-side cabin has two single berths, ideal for flexibility in sleeping arrangements. Guests in the port and starboard cabins share a second head and shower, ensuring convenience and privacy for all.
The Fleming 55 is renowned for its seaworthiness, thoughtful design, and enduring appeal—qualities that have made it one of the most celebrated motor yachts in the world. Built to Tony Fleming’s vision of a low-profile, semi-displacement hull with a dedicated pilothouse, First Tracks is both elegant and highly functional. Its low center of gravity ensures stability at sea, while features like covered walk around decks, a Portuguese bridge, and dual-engine efficiency make it perfect for exploring the waters and serene anchorages of the Pacific Northwest.
Whether you’re navigating the Inside Passage to Alaska or cruising the Gulf Islands, First Tracks offers the perfect combination of comfort, performance, and reliability. Its spacious interior helps ensure you’ll enjoy every moment of your journey. From sunrise coffee on the flybridge to cozy evenings in a salon, First Tracks is more than a yacht; it’s an invitation to experience the legendary Fleming 55—a boat that, like its namesake, is always leading the way.
Contact us to book your next trip aboard First Tracks!
For detailed specifications and instructions on this vessels equipment, please First Tracks Operating Manual.
| TECHNICAL SPECS | DESCRIPTION |
| Length Overall (LOA) | 55′ 8″ |
| Beam | 16′ |
| Draft | 5′ 0″ |
| Cruising Speed | 10-11 knots |
| Max Speed | 16 knots |
| Fuel Consumption at Cruising RPM | ~10 gph |
| Estimated Range at Cruising Speed | 650-700 nm |
| CAPACITIES | DESCRIPTION |
| Fuel | 1,000 gal |
| Freshwater | 300 gal |
| Holding Tank | 100 gal |
| ACCOMODATIONS | DESCRIPTION |
| Sleeps | 6 |
| Cabins | 3 |
| Single Berths | 2 |
| Double Berths | 2 |
| Heads | 2 |
| Showers | 2 |
| GALLEY | DESCRIPTION |
| Number of Sink Basins | 2 |
| Stove | Yes |
| Number of Stove Burners | 3 |
| Oven | Breville – Mini Smart Oven |
| Microwave | Yes – Convection oven combo |
| Refrigerator | Yes |
| Freezer | Yes |
| Ice Maker | Yes |
| Watermaker | Yes |
| Dishwasher | Yes |
| Blender | Yes |
| Coffee Maker | Yes + espresso machine |
| MECHANICAL | DESCRIPTION |
| Engines | 480 hp Cummins x 2 |
| Fuel Type | Diesel |
| Bow Thruster | Yes |
| Stern Thruster | No |
| Stabilizers | Yes |
| Trim Tabs | Yes |
| Emergency Tiller/Engine | No |
| ELECTRONICS | DESCRIPTION |
| VHF Radio | Yes |
| AIS | Yes |
| Chart Plotter | Yes |
| Depth Sounder | Yes |
| Radar | Yes |
| GPS | Yes |
| Autopilot | Yes |
| Knotmeter | Yes |
| Wind Speed/Direction | Yes |
| INTERIOR FEATURES | DESCRIPTION |
| Washer & Dryer | Yes |
| Furnace | Yes |
| Air Conditioning | Yes |
| EXTERIOR FEATURES | DESCRIPTION |
| Saltwater Washdown | Yes |
| BBQ | Yes |
| Cooler | Yes |
| Bimini | Yes |
| Full Enclosure | Full flybridge enclosure |
| Walk Through Transom | Yes |
| Swim Ladder | Yes |
| TENDER | DESCRIPTION |
| Make | Whaly 400 |
| Length Overall (LOA) | 13′ |
| Passenger Capacity | 6 |
| Outboard Engine | 50 hp Tohatsu |
| Davit | Yes |
| Fish Finder | Yes |
| Crab Pot Puller | Yes |
| ONBOARD ENTERTAINMENT & EQUIPMENT | DESCRIPTION |
| Starlink | Yes |
| TV | Yes |
| Stereo | Bose Surround Sound |
| Intercom | No |
| Headsets | Yes |
| ELECTRICAL | DESCRIPTION |
| Shore Power Voltage | 50A |
| Generator | Yes |
| Inverter | Yes |
| Battery Charger | Yes |
| ANCHOR INFORMATION | DESCRIPTION |
| Anchor Windlass | Yes |
| Primary Anchor | 77 lb Ultra spade |
| Secondary Anchor | |
| Length of Anchor Chain in Rode | 375′ |
| Additional Rope in Rode | |
| MISC | DESCRIPTION |
| Crab Pot Puller and Garmin GPS/Fish-finder available for Tender | |
| Ocean Kayak (Tandem Sit-On-Top) | |
| INSURANCE AND LESSONS | DESCRIPTION |
| Insurance (Option A) Daily Damage Coverage | $215 |
| Boat Maneuvering Lessons | $150 hr |
